




Midori Black Satin Cutout Hand-Embroidered Mini Blazer Dress
Midori Black Satin Cutout Hand-Embroidered Mini Blazer Dress
Size ChartBust | Waist | HIP | mini | midi | gown | |
XS | 32.5 | 24.5 | 35.5 | 33 | 46 | 65 |
S | 34.5 | 26.5 | 37.5 | 33 | 46 | 65 |
M | 37 | 28.5 | 39.5 | 33 | 46 | 65 |
L | 39.5 | 32 | 42 | 33 | 46 | 65 |
XL | 42 | 34.5 | 44.5 | 33 | 46 | 65 |
2XL | 45.5 | 37 | 47.5 | 33 | 46 | 65 |
3XL | 48 | 39.5 | 50.5 | 33 | 46 | 65 |
4XL | 50.5 | 42 | 53 | 33 | 46 | 65 |
5XL | 53 | 44.5 | 55.5 | 33 | 46 | 65 |
Bust | Waist | HIP | mini | midi | gown | |
XS | 82.5 | 62.2 | 90.2 | 83.8 | 117 | 165 |
S | 87.6 | 67.3 | 95.3 | 83.8 | 117 | 165 |
M | 94 | 72.4 | 100 | 83.8 | 117 | 165 |
L | 100 | 81.3 | 107 | 83.8 | 117 | 165 |
XL | 107 | 87.6 | 113 | 83.8 | 117 | 165 |
2XL | 116 | 94 | 121 | 83.8 | 117 | 165 |
3XL | 122 | 100 | 128 | 83.8 | 117 | 165 |
4XL | 128 | 107 | 135 | 83.8 | 117 | 165 |
5XL | 135 | 113 | 141 | 83.8 | 117 | 165 |
Brace yourself to make a chic statement in our Midori Black Satin Cutout Hand-Embroidered Mini Blazer Dress. Anything but cliché, this blazer dress unveils a smouldering silhouette with a tailored finish in rich satin. It features a sexy collared neckline with cold shoulders, both embellished with rhinestones and long sleeves opening in a flare at the ends. Midori flaunts a chic rhinestone button-front closure, placed a lil to the left, and a bold cutout at the back, making it an astonishing number.
- Made with rich Satin in Black with Rhinestone Detailing
- Short Blazer Dress with Cold Shoulders, Collared Neck, and a Back Cut-out
- Rhinestone Button-Front Closure at the Front
Where to Wear: Style our Midori with silver earrings, strappy kitten heels, and a box clutch. Oh! and top it with a red lip, to make quite an unforgettable impression!

Choose options





Midori Black Satin Cutout Hand-Embroidered Mini Blazer Dress
Midori Black Satin Cutout Hand-Embroidered Mini Blazer Dress
Size ChartBust | Waist | HIP | mini | midi | gown | |
XS | 32.5 | 24.5 | 35.5 | 33 | 46 | 65 |
S | 34.5 | 26.5 | 37.5 | 33 | 46 | 65 |
M | 37 | 28.5 | 39.5 | 33 | 46 | 65 |
L | 39.5 | 32 | 42 | 33 | 46 | 65 |
XL | 42 | 34.5 | 44.5 | 33 | 46 | 65 |
2XL | 45.5 | 37 | 47.5 | 33 | 46 | 65 |
3XL | 48 | 39.5 | 50.5 | 33 | 46 | 65 |
4XL | 50.5 | 42 | 53 | 33 | 46 | 65 |
5XL | 53 | 44.5 | 55.5 | 33 | 46 | 65 |
Bust | Waist | HIP | mini | midi | gown | |
XS | 82.5 | 62.2 | 90.2 | 83.8 | 117 | 165 |
S | 87.6 | 67.3 | 95.3 | 83.8 | 117 | 165 |
M | 94 | 72.4 | 100 | 83.8 | 117 | 165 |
L | 100 | 81.3 | 107 | 83.8 | 117 | 165 |
XL | 107 | 87.6 | 113 | 83.8 | 117 | 165 |
2XL | 116 | 94 | 121 | 83.8 | 117 | 165 |
3XL | 122 | 100 | 128 | 83.8 | 117 | 165 |
4XL | 128 | 107 | 135 | 83.8 | 117 | 165 |
5XL | 135 | 113 | 141 | 83.8 | 117 | 165 |
Recently viewed products
BODY POSITIVE
SUSTAINABLE
SIZE INCLUSIVE
Need help?
Frequently Asked Questions
Yes! Customizations are available upon request. Additional charges may apply.
Our products are crafted from high-quality fabrics such as cotton poplin, organza,
georgette, satin, and sustainable blends. You can find detailed fabric descriptions on
each product page.
We recommend dry cleaning or hand-washing for most of our embellished outfits
to maintain their quality and longevity. Outfits without embellishments can be
machine-washed on a gentle/delicate cycle with cold water (≤30°C). We recommend
tumble drying on low or air drying to maintain fabric integrity. If ironing is needed, use low heat or steam.
Our designs are crafted with a focus on body positivity and size inclusivity. We
utilize fabrics with stretch, and also provide features such as smocking and lace-up
closure to ensure an ideal fit for every body. Check our detailed size guide on the
product page to find your perfect fit!
While we strive to deliver excellence with every piece we ship out, mishaps can
happen. Please reach out to us if you face a manufacturing defect or incorrect
product delivery issue and our team will resolve your query ASAP! You can also
request a return or exchange through our returns center.