








Jacqueline Black Embroidered Midi Bodycon Dress
Jacqueline Black Embroidered Midi Bodycon Dress
Size Chart| Bust | Waist | HIP | mini | midi | gown | |
| XS | 32.5 | 24.5 | 35.5 | 33 | 46 | 65 |
| S | 34.5 | 26.5 | 37.5 | 33 | 46 | 65 |
| M | 37 | 28.5 | 39.5 | 33 | 46 | 65 |
| L | 39.5 | 32 | 42 | 33 | 46 | 65 |
| XL | 42 | 34.5 | 44.5 | 33 | 46 | 65 |
| 2XL | 45.5 | 37 | 47.5 | 33 | 46 | 65 |
| 3XL | 48 | 39.5 | 50.5 | 33 | 46 | 65 |
| 4XL | 50.5 | 42 | 53 | 33 | 46 | 65 |
| 5XL | 53 | 44.5 | 55.5 | 33 | 46 | 65 |
| Bust | Waist | HIP | mini | midi | gown | |
| XS | 82.5 | 62.2 | 90.2 | 83.8 | 117 | 165 |
| S | 87.6 | 67.3 | 95.3 | 83.8 | 117 | 165 |
| M | 94 | 72.4 | 100 | 83.8 | 117 | 165 |
| L | 100 | 81.3 | 107 | 83.8 | 117 | 165 |
| XL | 107 | 87.6 | 113 | 83.8 | 117 | 165 |
| 2XL | 116 | 94 | 121 | 83.8 | 117 | 165 |
| 3XL | 122 | 100 | 128 | 83.8 | 117 | 165 |
| 4XL | 128 | 107 | 135 | 83.8 | 117 | 165 |
| 5XL | 135 | 113 | 141 | 83.8 | 117 | 165 |

Unleash your inner diva with Jacqueline Black Embroidered Midi Bodycon Dress, the midnight muse that's sure to turn heads. Crafted from rich black neoprene fabric, Jacqueline exudes an air of sophistication. The midi bodycon silhouette hugs your curves in all the right places. The asymmetrical off-shoulder neckline adds a touch of drama. Hand-embroidered rhinestones elevate the dress to a whole new level of glamour. The single sleeve with a subtle flare adds a unique touch.
- Made with Rich Black Thick Neoprene Fabric.
- Midi Dress in a Bodycon Silhouette.
- Assymetrical Off-Shoulder Neckline.
- Hand-embroidered Rhinestones in Scatter Arrangement.
- Single Sleeve features a Little Flare at the End.
Styling Tip: Pair Jacqueline with strappy heels and a bold lip color for a night out to remember.
Choose options









Jacqueline Black Embroidered Midi Bodycon Dress
Jacqueline Black Embroidered Midi Bodycon Dress
Size Chart| Bust | Waist | HIP | mini | midi | gown | |
| XS | 32.5 | 24.5 | 35.5 | 33 | 46 | 65 |
| S | 34.5 | 26.5 | 37.5 | 33 | 46 | 65 |
| M | 37 | 28.5 | 39.5 | 33 | 46 | 65 |
| L | 39.5 | 32 | 42 | 33 | 46 | 65 |
| XL | 42 | 34.5 | 44.5 | 33 | 46 | 65 |
| 2XL | 45.5 | 37 | 47.5 | 33 | 46 | 65 |
| 3XL | 48 | 39.5 | 50.5 | 33 | 46 | 65 |
| 4XL | 50.5 | 42 | 53 | 33 | 46 | 65 |
| 5XL | 53 | 44.5 | 55.5 | 33 | 46 | 65 |
| Bust | Waist | HIP | mini | midi | gown | |
| XS | 82.5 | 62.2 | 90.2 | 83.8 | 117 | 165 |
| S | 87.6 | 67.3 | 95.3 | 83.8 | 117 | 165 |
| M | 94 | 72.4 | 100 | 83.8 | 117 | 165 |
| L | 100 | 81.3 | 107 | 83.8 | 117 | 165 |
| XL | 107 | 87.6 | 113 | 83.8 | 117 | 165 |
| 2XL | 116 | 94 | 121 | 83.8 | 117 | 165 |
| 3XL | 122 | 100 | 128 | 83.8 | 117 | 165 |
| 4XL | 128 | 107 | 135 | 83.8 | 117 | 165 |
| 5XL | 135 | 113 | 141 | 83.8 | 117 | 165 |
Recently viewed products
BODY POSITIVE
SUSTAINABLE
SIZE INCLUSIVE
Need help?
Frequently Asked Questions
Yes! Customizations are available upon request. Additional charges may apply.
Our products are crafted from high-quality fabrics such as cotton poplin, organza,
georgette, satin, and sustainable blends. You can find detailed fabric descriptions on
each product page.
We recommend dry cleaning or hand-washing for most of our embellished outfits
to maintain their quality and longevity. Outfits without embellishments can be
machine-washed on a gentle/delicate cycle with cold water (≤30°C). We recommend
tumble drying on low or air drying to maintain fabric integrity. If ironing is needed, use low heat or steam.
Our designs are crafted with a focus on body positivity and size inclusivity. We
utilize fabrics with stretch, and also provide features such as smocking and lace-up
closure to ensure an ideal fit for every body. Check our detailed size guide on the
product page to find your perfect fit!
While we strive to deliver excellence with every piece we ship out, mishaps can
happen. Please reach out to us if you face a manufacturing defect or incorrect
product delivery issue and our team will resolve your query ASAP! You can also
request a return or exchange through our returns center.


